5  Co-occurance simulations

# Load required packages
# Data manipulation
library(here)
library(readxl)
library(tidyverse)
library(DT)
# Modeling
library(mrIML)
library(tidymodels)
library(future)
library(finetune)
library(flashlight)
# Plotting
library(igraph)
library(ggnetwork)
library(cowplot)
library(patchwork)

library(seqtime)
library(Hmsc)

# Load custom functions
source(here("R-functions", "select_variables.r"))
source(here("R-functions", "plot_network.r"))

# Set random seed
set.seed(109)

# Set up parallel processing
#n_cores <- parallel::detectCores()
#plan("multisession", workers = n_cores - 2)
plan("sequential")

# Load simulated data
source(
  here("sim-study", "symetric-sims.r")
)

Generate a co-ocurance matrix, M.

network_size <- 20
k_average <- 4

simulated_network <- generateM_specific_type(
  nn = network_size,
  k_ave = k_average,
  type.network = "random",
  type.interact = "random",
  interact.str.max = 0.4,
  mix.compt.ratio = 0.5
)
Warning: `erdos.renyi.game()` was deprecated in igraph 0.8.0.
ℹ Please use `sample_gnm()` instead.
Warning: `get.adjacency()` was deprecated in igraph 2.0.0.
ℹ Please use `as_adjacency_matrix()` instead.
Warning: `get.edgelist()` was deprecated in igraph 2.0.0.
ℹ Please use `as_edgelist()` instead.
true_network <- simulated_network[[1]]
M <- simulated_network[[2]]

plot population dynamics

# initial abundance
y <- rpois(network_size, lambda = 100)
# growth rates
r <- runif(network_size)
res <- glv(network_size, M, r, y)
tsplot(10 * res[, 20:1000], time.given = T)

Generate dataset on species abundance using the GLV model and convert to presence-absence data.

data <- generateDataSet(
  900,
  M,
  count = network_size * 10000,
  mode = 4
) %>%
  t() %>%
  as.data.frame() %>%
  mutate(
    across(everything(), ~ ifelse(. < 1, yes = 0, no = 1))
  )

Prepare data and fit mrIML model.

Y <- filterRareCommon(data, lower = 0.01, higher = 0.99)
X1 <- Y

model_rf <- rand_forest(
  trees = 100,
  mode = "classification",
  mtry = tune(),
  min_n = tune()
) %>%
  set_engine("randomForest")

yhats_rf_sim <- mrIMLpredicts(
  Y = Y,
  X = NULL,
  X1 = X1,
  Model = model_rf,
  prop = 0.7,
  k = 5,
  racing = TRUE
)
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
→ A | warning: No control observations were detected in `truth` with control level '1'.
There were issues with some computations   A: x1
There were issues with some computations   A: x10
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"

Perform bootstrapping.

bs_sim <- mrBootstrap(yhats_rf_sim)

Extract co-occurance network.

assoc_net <- mrCoOccurNet(bs_sim)

Plot the network alongside the truth.

mrIML_mat <- assoc_net %>%
  filter(mean_strength > 0.1) %>%
  mutate(
    mean_strength_dir = ifelse(
      direction == "negative",
      yes = -mean_strength,
      no = mean_strength
    ),
    across(contains("taxa"), ~ sub("^sp", "", .))
  ) %>%
  graph_from_data_frame(
    directed = FALSE,
    vertices = sub("^sp", "", names(Y))
  ) %>%
  get.adjacency(attr = "mean_strength_dir", sparse = FALSE)

#plots
g_mrIML <- graph_from_adjacency_matrix(
  mrIML_mat,
  mode     = "undirected",
  weighted = T,
  diag     = F
)

edge_colors_mrIML <- ifelse(E(g_mrIML)$weight < 0, yes = "red", no = "blue")
edge_widths_mrIML <- abs(E(g_mrIML)$weight) * 10 # Adjust the scaling factor as needed
matching_indices <- as.numeric(rownames(mrIML_mat))

true_mat <- M[matching_indices, matching_indices]
rownames(true_mat) <- rownames(mrIML_mat)
colnames(true_mat) <- rownames(mrIML_mat)
g_true <- graph_from_adjacency_matrix(
  true_mat,
  mode = 'undirected',
  weighted = T,
  diag = F
)
Warning: The `adjmatrix` argument of `graph_from_adjacency_matrix()` must be symmetric
with mode = "undirected" as of igraph 1.6.0.
ℹ Use mode = "max" to achieve the original behavior.
edge_colors_true <- ifelse(E(g_true)$weight < 0, yes = "red", no = "blue")
edge_widths_true <- abs(E(g_true)$weight) * 5 # Adjust the scaling factor as needed

layout1 <- layout_nicely(g_true) # This produces a warning but not a big deal
Warning: Non-positive edge weight found, ignoring all weights during graph
layout.

Fit HMSC model and extract residual species associations.

studyDesign <- data.frame(sample = factor(1:nrow(Y)))
rL <- HmscRandomLevel(units = studyDesign$sample)
m_hmsc <- Hmsc(
  Y           = as.matrix(Y),
  XFormula    = ~1,
  XData       = data.frame(intercept = rep(1, nrow(Y))),
  distr       = "probit",
  studyDesign = studyDesign,
  ranLevels   = list("sample" = rL)
)
m_hmsc <- sampleMcmc(
  m_hmsc,
  thin      = 50,
  samples   = 1000,
  transient = 5000,
  nChains   = 4,
  verbose   = 0
)
mpost <- convertToCodaObject(m_hmsc)
psrf <- gelman.diag(mpost$Omega[[1]], multivariate = FALSE)$psrf
psrf
                               Point est. Upper C.I.
Omega1[sp1 (S1), sp1 (S1)]       1.002579   1.005567
Omega1[sp2 (S2), sp1 (S1)]       1.003338   1.011642
Omega1[sp3 (S3), sp1 (S1)]       1.007633   1.025017
Omega1[sp4 (S4), sp1 (S1)]       1.111253   1.322265
Omega1[sp7 (S5), sp1 (S1)]       1.022965   1.026343
Omega1[sp8 (S6), sp1 (S1)]       1.000758   1.004006
Omega1[sp9 (S7), sp1 (S1)]       1.072644   1.098432
Omega1[sp10 (S8), sp1 (S1)]      1.000802   1.004249
Omega1[sp11 (S9), sp1 (S1)]      1.000078   1.001790
Omega1[sp12 (S10), sp1 (S1)]     1.001323   1.003427
Omega1[sp14 (S11), sp1 (S1)]     1.004115   1.011201
Omega1[sp16 (S12), sp1 (S1)]     1.002281   1.006504
Omega1[sp18 (S13), sp1 (S1)]     1.019635   1.055160
Omega1[sp19 (S14), sp1 (S1)]     1.001909   1.003836
Omega1[sp1 (S1), sp2 (S2)]       1.003338   1.011642
Omega1[sp2 (S2), sp2 (S2)]       1.016959   1.021997
Omega1[sp3 (S3), sp2 (S2)]       1.000540   1.000757
Omega1[sp4 (S4), sp2 (S2)]       1.042006   1.096878
Omega1[sp7 (S5), sp2 (S2)]       1.101174   1.125807
Omega1[sp8 (S6), sp2 (S2)]       1.001505   1.004524
Omega1[sp9 (S7), sp2 (S2)]       1.127384   1.172535
Omega1[sp10 (S8), sp2 (S2)]      1.003408   1.008399
Omega1[sp11 (S9), sp2 (S2)]      1.000579   1.001177
Omega1[sp12 (S10), sp2 (S2)]     1.003208   1.011223
Omega1[sp14 (S11), sp2 (S2)]     1.003227   1.004472
Omega1[sp16 (S12), sp2 (S2)]     1.007575   1.020445
Omega1[sp18 (S13), sp2 (S2)]     1.002368   1.006750
Omega1[sp19 (S14), sp2 (S2)]     1.001879   1.004671
Omega1[sp1 (S1), sp3 (S3)]       1.007633   1.025017
Omega1[sp2 (S2), sp3 (S3)]       1.000540   1.000757
Omega1[sp3 (S3), sp3 (S3)]       1.004420   1.012804
Omega1[sp4 (S4), sp3 (S3)]       1.019943   1.024236
Omega1[sp7 (S5), sp3 (S3)]       1.132974   1.260815
Omega1[sp8 (S6), sp3 (S3)]       1.004705   1.014012
Omega1[sp9 (S7), sp3 (S3)]       1.162444   1.363484
Omega1[sp10 (S8), sp3 (S3)]      1.003650   1.007105
Omega1[sp11 (S9), sp3 (S3)]      1.012262   1.028198
Omega1[sp12 (S10), sp3 (S3)]     1.006543   1.021140
Omega1[sp14 (S11), sp3 (S3)]     1.005164   1.014684
Omega1[sp16 (S12), sp3 (S3)]     1.004465   1.005216
Omega1[sp18 (S13), sp3 (S3)]     1.014271   1.041018
Omega1[sp19 (S14), sp3 (S3)]     1.010009   1.023095
Omega1[sp1 (S1), sp4 (S4)]       1.111253   1.322265
Omega1[sp2 (S2), sp4 (S4)]       1.042006   1.096878
Omega1[sp3 (S3), sp4 (S4)]       1.019943   1.024236
Omega1[sp4 (S4), sp4 (S4)]       1.137633   1.402078
Omega1[sp7 (S5), sp4 (S4)]       1.041194   1.044866
Omega1[sp8 (S6), sp4 (S4)]       1.026640   1.049034
Omega1[sp9 (S7), sp4 (S4)]       1.053854   1.057850
Omega1[sp10 (S8), sp4 (S4)]      1.031952   1.070159
Omega1[sp11 (S9), sp4 (S4)]      1.026858   1.054462
Omega1[sp12 (S10), sp4 (S4)]     1.090760   1.257927
Omega1[sp14 (S11), sp4 (S4)]     1.024250   1.046065
Omega1[sp16 (S12), sp4 (S4)]     1.040775   1.086127
Omega1[sp18 (S13), sp4 (S4)]     1.111860   1.323821
Omega1[sp19 (S14), sp4 (S4)]     1.021086   1.034652
Omega1[sp1 (S1), sp7 (S5)]       1.022965   1.026343
Omega1[sp2 (S2), sp7 (S5)]       1.101174   1.125807
Omega1[sp3 (S3), sp7 (S5)]       1.132974   1.260815
Omega1[sp4 (S4), sp7 (S5)]       1.041194   1.044866
Omega1[sp7 (S5), sp7 (S5)]       1.966827   5.189187
Omega1[sp8 (S6), sp7 (S5)]       1.190070   1.576896
Omega1[sp9 (S7), sp7 (S5)]       3.064993   7.452516
Omega1[sp10 (S8), sp7 (S5)]      1.121440   1.195891
Omega1[sp11 (S9), sp7 (S5)]      1.160646   1.414712
Omega1[sp12 (S10), sp7 (S5)]     1.025766   1.026427
Omega1[sp14 (S11), sp7 (S5)]     1.198901   1.378766
Omega1[sp16 (S12), sp7 (S5)]     1.160138   1.405056
Omega1[sp18 (S13), sp7 (S5)]     1.006218   1.008522
Omega1[sp19 (S14), sp7 (S5)]     1.248532   1.870695
Omega1[sp1 (S1), sp8 (S6)]       1.000758   1.004006
Omega1[sp2 (S2), sp8 (S6)]       1.001505   1.004524
Omega1[sp3 (S3), sp8 (S6)]       1.004705   1.014012
Omega1[sp4 (S4), sp8 (S6)]       1.026640   1.049034
Omega1[sp7 (S5), sp8 (S6)]       1.190070   1.576896
Omega1[sp8 (S6), sp8 (S6)]       1.021919   1.038877
Omega1[sp9 (S7), sp8 (S6)]       1.203800   1.647567
Omega1[sp10 (S8), sp8 (S6)]      1.004540   1.011818
Omega1[sp11 (S9), sp8 (S6)]      1.005415   1.014445
Omega1[sp12 (S10), sp8 (S6)]     1.000903   1.004430
Omega1[sp14 (S11), sp8 (S6)]     1.003423   1.010058
Omega1[sp16 (S12), sp8 (S6)]     1.000155   1.000243
Omega1[sp18 (S13), sp8 (S6)]     1.002682   1.008011
Omega1[sp19 (S14), sp8 (S6)]     1.006978   1.018010
Omega1[sp1 (S1), sp9 (S7)]       1.072644   1.098432
Omega1[sp2 (S2), sp9 (S7)]       1.127384   1.172535
Omega1[sp3 (S3), sp9 (S7)]       1.162444   1.363484
Omega1[sp4 (S4), sp9 (S7)]       1.053854   1.057850
Omega1[sp7 (S5), sp9 (S7)]       3.064993   7.452516
Omega1[sp8 (S6), sp9 (S7)]       1.203800   1.647567
Omega1[sp9 (S7), sp9 (S7)]       1.774716   4.065773
Omega1[sp10 (S8), sp9 (S7)]      1.164105   1.321146
Omega1[sp11 (S9), sp9 (S7)]      1.185213   1.520832
Omega1[sp12 (S10), sp9 (S7)]     1.068747   1.070710
Omega1[sp14 (S11), sp9 (S7)]     1.181455   1.336070
Omega1[sp16 (S12), sp9 (S7)]     1.189615   1.527176
Omega1[sp18 (S13), sp9 (S7)]     1.033633   1.036806
Omega1[sp19 (S14), sp9 (S7)]     1.257982   1.918974
Omega1[sp1 (S1), sp10 (S8)]      1.000802   1.004249
Omega1[sp2 (S2), sp10 (S8)]      1.003408   1.008399
Omega1[sp3 (S3), sp10 (S8)]      1.003650   1.007105
Omega1[sp4 (S4), sp10 (S8)]      1.031952   1.070159
Omega1[sp7 (S5), sp10 (S8)]      1.121440   1.195891
Omega1[sp8 (S6), sp10 (S8)]      1.004540   1.011818
Omega1[sp9 (S7), sp10 (S8)]      1.164105   1.321146
Omega1[sp10 (S8), sp10 (S8)]     1.005202   1.007473
Omega1[sp11 (S9), sp10 (S8)]     1.001362   1.004189
Omega1[sp12 (S10), sp10 (S8)]    1.000376   1.001105
Omega1[sp14 (S11), sp10 (S8)]    1.006741   1.011182
Omega1[sp16 (S12), sp10 (S8)]    1.001469   1.005031
Omega1[sp18 (S13), sp10 (S8)]    1.001620   1.003381
Omega1[sp19 (S14), sp10 (S8)]    1.002564   1.004368
Omega1[sp1 (S1), sp11 (S9)]      1.000078   1.001790
Omega1[sp2 (S2), sp11 (S9)]      1.000579   1.001177
Omega1[sp3 (S3), sp11 (S9)]      1.012262   1.028198
Omega1[sp4 (S4), sp11 (S9)]      1.026858   1.054462
Omega1[sp7 (S5), sp11 (S9)]      1.160646   1.414712
Omega1[sp8 (S6), sp11 (S9)]      1.005415   1.014445
Omega1[sp9 (S7), sp11 (S9)]      1.185213   1.520832
Omega1[sp10 (S8), sp11 (S9)]     1.001362   1.004189
Omega1[sp11 (S9), sp11 (S9)]     1.000765   1.001519
Omega1[sp12 (S10), sp11 (S9)]    1.001025   1.004123
Omega1[sp14 (S11), sp11 (S9)]    1.001387   1.004330
Omega1[sp16 (S12), sp11 (S9)]    1.002140   1.004723
Omega1[sp18 (S13), sp11 (S9)]    1.005241   1.013241
Omega1[sp19 (S14), sp11 (S9)]    1.004879   1.011304
Omega1[sp1 (S1), sp12 (S10)]     1.001323   1.003427
Omega1[sp2 (S2), sp12 (S10)]     1.003208   1.011223
Omega1[sp3 (S3), sp12 (S10)]     1.006543   1.021140
Omega1[sp4 (S4), sp12 (S10)]     1.090760   1.257927
Omega1[sp7 (S5), sp12 (S10)]     1.025766   1.026427
Omega1[sp8 (S6), sp12 (S10)]     1.000903   1.004430
Omega1[sp9 (S7), sp12 (S10)]     1.068747   1.070710
Omega1[sp10 (S8), sp12 (S10)]    1.000376   1.001105
Omega1[sp11 (S9), sp12 (S10)]    1.001025   1.004123
Omega1[sp12 (S10), sp12 (S10)]   1.003634   1.006544
Omega1[sp14 (S11), sp12 (S10)]   1.004044   1.012693
Omega1[sp16 (S12), sp12 (S10)]   1.002004   1.005730
Omega1[sp18 (S13), sp12 (S10)]   1.019006   1.044453
Omega1[sp19 (S14), sp12 (S10)]   1.000648   1.001188
Omega1[sp1 (S1), sp14 (S11)]     1.004115   1.011201
Omega1[sp2 (S2), sp14 (S11)]     1.003227   1.004472
Omega1[sp3 (S3), sp14 (S11)]     1.005164   1.014684
Omega1[sp4 (S4), sp14 (S11)]     1.024250   1.046065
Omega1[sp7 (S5), sp14 (S11)]     1.198901   1.378766
Omega1[sp8 (S6), sp14 (S11)]     1.003423   1.010058
Omega1[sp9 (S7), sp14 (S11)]     1.181455   1.336070
Omega1[sp10 (S8), sp14 (S11)]    1.006741   1.011182
Omega1[sp11 (S9), sp14 (S11)]    1.001387   1.004330
Omega1[sp12 (S10), sp14 (S11)]   1.004044   1.012693
Omega1[sp14 (S11), sp14 (S11)]   1.035342   1.037011
Omega1[sp16 (S12), sp14 (S11)]   1.000216   1.001936
Omega1[sp18 (S13), sp14 (S11)]   1.009780   1.021970
Omega1[sp19 (S14), sp14 (S11)]   1.002029   1.005521
Omega1[sp1 (S1), sp16 (S12)]     1.002281   1.006504
Omega1[sp2 (S2), sp16 (S12)]     1.007575   1.020445
Omega1[sp3 (S3), sp16 (S12)]     1.004465   1.005216
Omega1[sp4 (S4), sp16 (S12)]     1.040775   1.086127
Omega1[sp7 (S5), sp16 (S12)]     1.160138   1.405056
Omega1[sp8 (S6), sp16 (S12)]     1.000155   1.000243
Omega1[sp9 (S7), sp16 (S12)]     1.189615   1.527176
Omega1[sp10 (S8), sp16 (S12)]    1.001469   1.005031
Omega1[sp11 (S9), sp16 (S12)]    1.002140   1.004723
Omega1[sp12 (S10), sp16 (S12)]   1.002004   1.005730
Omega1[sp14 (S11), sp16 (S12)]   1.000216   1.001936
Omega1[sp16 (S12), sp16 (S12)]   1.025021   1.031176
Omega1[sp18 (S13), sp16 (S12)]   1.004005   1.006651
Omega1[sp19 (S14), sp16 (S12)]   1.001040   1.002031
Omega1[sp1 (S1), sp18 (S13)]     1.019635   1.055160
Omega1[sp2 (S2), sp18 (S13)]     1.002368   1.006750
Omega1[sp3 (S3), sp18 (S13)]     1.014271   1.041018
Omega1[sp4 (S4), sp18 (S13)]     1.111860   1.323821
Omega1[sp7 (S5), sp18 (S13)]     1.006218   1.008522
Omega1[sp8 (S6), sp18 (S13)]     1.002682   1.008011
Omega1[sp9 (S7), sp18 (S13)]     1.033633   1.036806
Omega1[sp10 (S8), sp18 (S13)]    1.001620   1.003381
Omega1[sp11 (S9), sp18 (S13)]    1.005241   1.013241
Omega1[sp12 (S10), sp18 (S13)]   1.019006   1.044453
Omega1[sp14 (S11), sp18 (S13)]   1.009780   1.021970
Omega1[sp16 (S12), sp18 (S13)]   1.004005   1.006651
Omega1[sp18 (S13), sp18 (S13)]   1.052033   1.113861
Omega1[sp19 (S14), sp18 (S13)]   1.002157   1.003967
Omega1[sp1 (S1), sp19 (S14)]     1.001909   1.003836
Omega1[sp2 (S2), sp19 (S14)]     1.001879   1.004671
Omega1[sp3 (S3), sp19 (S14)]     1.010009   1.023095
Omega1[sp4 (S4), sp19 (S14)]     1.021086   1.034652
Omega1[sp7 (S5), sp19 (S14)]     1.248532   1.870695
Omega1[sp8 (S6), sp19 (S14)]     1.006978   1.018010
Omega1[sp9 (S7), sp19 (S14)]     1.257982   1.918974
Omega1[sp10 (S8), sp19 (S14)]    1.002564   1.004368
Omega1[sp11 (S9), sp19 (S14)]    1.004879   1.011304
Omega1[sp12 (S10), sp19 (S14)]   1.000648   1.001188
Omega1[sp14 (S11), sp19 (S14)]   1.002029   1.005521
Omega1[sp16 (S12), sp19 (S14)]   1.001040   1.002031
Omega1[sp18 (S13), sp19 (S14)]   1.002157   1.003967
Omega1[sp19 (S14), sp19 (S14)]   1.010227   1.018360
if (any(psrf[, "Point est."] > 1.1)) {
  cat("::: {.callout-warning}\n")
  cat("**HMSC convergence concern:** One or more Omega parameters have Rhat > 1.1,")
  cat(" indicating incomplete chain mixing. Interpret these results cautiously.\n")
  cat(":::\n")
}
Warning

HMSC convergence concern: One or more Omega parameters have Rhat > 1.1, indicating incomplete chain mixing. Interpret these results cautiously.

assoc <- computeAssociations(m_hmsc)[[1]]
OmegaCor <- assoc$mean
OmegaCor[assoc$support > 0.05 & assoc$support < 0.95] <- 0
hmsc_species_names <- paste0("sp", rownames(mrIML_mat))
hmsc_mat <- OmegaCor[hmsc_species_names, hmsc_species_names]
rownames(hmsc_mat) <- rownames(mrIML_mat)
colnames(hmsc_mat) <- rownames(mrIML_mat)

g_hmsc <- graph_from_adjacency_matrix(
  hmsc_mat,
  mode     = "undirected",
  weighted = TRUE,
  diag     = FALSE
)
edge_colors_hmsc <- ifelse(E(g_hmsc)$weight < 0, yes = "red", no = "blue")
edge_widths_hmsc <- abs(E(g_hmsc)$weight) * 10

par_old <- par(mfrow = c(1, 3))

plot(
  g_mrIML,
  layout = layout1,
  edge.color = edge_colors_mrIML,
  edge.width = edge_widths_mrIML,
  isolates = TRUE,
  main = "mrIML co-occurrence"
)

plot(
  g_hmsc,
  layout = layout1,
  edge.color = edge_colors_hmsc,
  edge.width = edge_widths_hmsc,
  isolates = TRUE,
  main = "HMSC co-occurrence"
)

plot(
  g_true,
  layout = layout1,
  edge.color = edge_colors_true,
  isolates = TRUE,
  edge.width = edge_widths_true,
  main = "Simulated (truth)"
)

par(par_old)

Compare the learned networks with the truth.

dist_mat_true <- 1 - true_mat
dist_mat_mrIML <- 1 - mrIML_mat
mantel_mrIML <- vegan::mantel(
  as.dist(dist_mat_true),
  as.dist(dist_mat_mrIML),
  method = "spearman"
)
mantel_mrIML

Mantel statistic based on Spearman's rank correlation rho 

Call:
vegan::mantel(xdis = as.dist(dist_mat_true), ydis = as.dist(dist_mat_mrIML),      method = "spearman") 

Mantel statistic r: 0.2781 
      Significance: 0.003 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.124 0.170 0.183 0.213 
Permutation: free
Number of permutations: 999
dist_mat_hmsc <- 1 - hmsc_mat
mantel_hmsc <- vegan::mantel(
  as.dist(dist_mat_true),
  as.dist(dist_mat_hmsc),
  method = "spearman"
)
mantel_hmsc

Mantel statistic based on Spearman's rank correlation rho 

Call:
vegan::mantel(xdis = as.dist(dist_mat_true), ydis = as.dist(dist_mat_hmsc),      method = "spearman") 

Mantel statistic r: 0.1158 
      Significance: 0.089 

Upper quantiles of permutations (null model):
  90%   95% 97.5%   99% 
0.105 0.179 0.188 0.243 
Permutation: free
Number of permutations: 999

5.1 Mutualistic

simulated_mutual_network <- generateM_specific_type(
  nn = network_size,
  k_ave = k_average,
  type.network = "random",
  type.interact = "mutual",
  interact.str.max = 0.3,
  mix.compt.ratio = 0.5
)
true_mutual_network <- simulated_mutual_network[[1]]
M_mutual <- simulated_mutual_network[[2]]
data_mutual <- generateDataSet(
  900,
  M_mutual,
  count = network_size * 10000,
  mode = 4
) %>%
  t() %>%
  as.data.frame() %>%
  mutate(
    across(everything(), ~ ifelse(. < 1, yes = 0, no = 1))
  )
# Prepare data
Y_mutual <- filterRareCommon(data_mutual, lower = 0.01, higher = 0.99)
X1_mutual <- Y_mutual
# Fit mrIML obj
yhats_rf_sim_mutual <- mrIMLpredicts(
  Y = Y_mutual,
  X = NULL,
  X1 = X1_mutual,
  Model = model_rf,
  prop = 0.7,
  k = 5,
  racing = FALSE
)
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
→ A | warning: No event observations were detected in `truth` with event level '0'.
There were issues with some computations   A: x10
There were issues with some computations   A: x10
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
→ A | warning: No event observations were detected in `truth` with event level '0'.
There were issues with some computations   A: x10
There were issues with some computations   A: x10
i Creating pre-processing data to finalize 1 unknown parameter: "mtry"
# Bootstrapping
bs_sim_mutual <- mrBootstrap(yhats_rf_sim_mutual)
# Extract network
assoc_net_mutual <- mrCoOccurNet(bs_sim_mutual)
mrIML_mat_mutual <- assoc_net_mutual %>%
  filter(mean_strength > 0.1) %>%
  mutate(
    mean_strength_dir = ifelse(
      direction == "negative",
      yes = -mean_strength,
      no = mean_strength
    ),
    across(contains("taxa"), ~ sub("^sp", "", .))
  ) %>%
  graph_from_data_frame(
    directed = FALSE,
    vertices = sub("^sp", "", names(Y_mutual))
  ) %>%
  get.adjacency(attr = "mean_strength_dir", sparse = FALSE)

#plots
g_mrIML_mutual <- graph_from_adjacency_matrix(
  mrIML_mat_mutual,
  mode = 'undirected',
  weighted = T,
  diag = F
)

edge_colors_mrIML_mutual <- ifelse(
  E(g_mrIML_mutual)$weight < 0,
  yes = "red",
  no = "blue"
)
edge_widths_mrIML_mutual <- abs(E(g_mrIML_mutual)$weight) * 10 # Adjust the scaling factor as needed
matching_indices_mutual <- as.numeric(rownames(mrIML_mat_mutual))

true_mat_mutual <- M_mutual[matching_indices_mutual, matching_indices_mutual]
rownames(true_mat_mutual) <- rownames(mrIML_mat_mutual)
colnames(true_mat_mutual) <- rownames(mrIML_mat_mutual)
g_true_mutual <- graph_from_adjacency_matrix(
  true_mat_mutual,
  mode = 'undirected',
  weighted = T,
  diag = F
)
edge_colors_true_mutual <- ifelse(
  E(g_true_mutual)$weight < 0,
  yes = "red",
  no = "blue"
)
edge_widths_true_mutual <- abs(E(g_true_mutual)$weight) * 5 # Adjust the scaling factor as needed

layout1_mutual <- layout_nicely(g_true_mutual)
studyDesign_mutual <- data.frame(sample = factor(1:nrow(Y_mutual)))
rL_mutual <- HmscRandomLevel(units = studyDesign_mutual$sample)
m_hmsc_mutual <- Hmsc(
  Y           = as.matrix(Y_mutual),
  XFormula    = ~1,
  XData       = data.frame(intercept = rep(1, nrow(Y_mutual))),
  distr       = "probit",
  studyDesign = studyDesign_mutual,
  ranLevels   = list("sample" = rL_mutual)
)
m_hmsc_mutual <- sampleMcmc(
  m_hmsc_mutual,
  thin      = 50,
  samples   = 1000,
  transient = 5000,
  nChains   = 4,
  verbose   = 0
)
mpost_mutual <- convertToCodaObject(m_hmsc_mutual)
psrf_mutual <- gelman.diag(mpost_mutual$Omega[[1]], multivariate = FALSE)$psrf
psrf_mutual
                               Point est. Upper C.I.
Omega1[sp1 (S1), sp1 (S1)]      1.0011363   1.001994
Omega1[sp3 (S2), sp1 (S1)]      1.0181461   1.041691
Omega1[sp4 (S3), sp1 (S1)]      1.0009263   1.003813
Omega1[sp5 (S4), sp1 (S1)]      1.0005589   1.002397
Omega1[sp6 (S5), sp1 (S1)]      1.0044104   1.008312
Omega1[sp8 (S6), sp1 (S1)]      1.0010156   1.003846
Omega1[sp10 (S7), sp1 (S1)]     1.0000184   1.000972
Omega1[sp11 (S8), sp1 (S1)]     1.0012724   1.002793
Omega1[sp12 (S9), sp1 (S1)]     1.0032118   1.011042
Omega1[sp13 (S10), sp1 (S1)]    1.0041198   1.011264
Omega1[sp19 (S11), sp1 (S1)]    1.0010673   1.004851
Omega1[sp1 (S1), sp3 (S2)]      1.0181461   1.041691
Omega1[sp3 (S2), sp3 (S2)]      1.0749143   1.136986
Omega1[sp4 (S3), sp3 (S2)]      1.0035913   1.008305
Omega1[sp5 (S4), sp3 (S2)]      1.0140460   1.032510
Omega1[sp6 (S5), sp3 (S2)]      1.0098730   1.021577
Omega1[sp8 (S6), sp3 (S2)]      1.0120561   1.026569
Omega1[sp10 (S7), sp3 (S2)]     1.0100769   1.025636
Omega1[sp11 (S8), sp3 (S2)]     1.0055805   1.010506
Omega1[sp12 (S9), sp3 (S2)]     1.0064728   1.013953
Omega1[sp13 (S10), sp3 (S2)]    1.0155625   1.038022
Omega1[sp19 (S11), sp3 (S2)]    1.0055355   1.012416
Omega1[sp1 (S1), sp4 (S3)]      1.0009263   1.003813
Omega1[sp3 (S2), sp4 (S3)]      1.0035913   1.008305
Omega1[sp4 (S3), sp4 (S3)]      1.0018322   1.005321
Omega1[sp5 (S4), sp4 (S3)]      1.0024260   1.006268
Omega1[sp6 (S5), sp4 (S3)]      1.0024981   1.005516
Omega1[sp8 (S6), sp4 (S3)]      1.0008856   1.002416
Omega1[sp10 (S7), sp4 (S3)]     1.0006326   1.002709
Omega1[sp11 (S8), sp4 (S3)]     1.0026823   1.004594
Omega1[sp12 (S9), sp4 (S3)]     1.0016982   1.003932
Omega1[sp13 (S10), sp4 (S3)]    1.0025411   1.006440
Omega1[sp19 (S11), sp4 (S3)]    1.0007479   1.003199
Omega1[sp1 (S1), sp5 (S4)]      1.0005589   1.002397
Omega1[sp3 (S2), sp5 (S4)]      1.0140460   1.032510
Omega1[sp4 (S3), sp5 (S4)]      1.0024260   1.006268
Omega1[sp5 (S4), sp5 (S4)]      1.0002730   1.000965
Omega1[sp6 (S5), sp5 (S4)]      1.0027950   1.004593
Omega1[sp8 (S6), sp5 (S4)]      1.0002256   1.001564
